<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crunchy Dad &#187; Uncategorized</title>
	<atom:link href="http://www.crunchydad.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchydad.com</link>
	<description>Greenola for Parents</description>
	<lastBuildDate>Fri, 26 Jun 2009 16:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Seat Check</title>
		<link>http://www.crunchydad.com/2009/06/26/car-seat-check-2/</link>
		<comments>http://www.crunchydad.com/2009/06/26/car-seat-check-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:02:19 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car seat]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/?p=42</guid>
		<description><![CDATA[Well, I had our car seat installation checked this morning. It&#8217;s a hot day to be standing around in the Texas heat but I suffered through it.
I think I&#8217;ll give myself a B for my installation. We have 3 Britax car seats in a mini van. The infant&#8217;s seat was too close to the front [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I had our car seat installation checked this morning. It&#8217;s a hot day to be standing around in the Texas heat but I suffered through it.</p>
<p>I think I&#8217;ll give myself a B for my installation. We have 3 Britax car seats in a mini van. The infant&#8217;s seat was too close to the front seat so we had to rearrange. We also had our toddler&#8217;s seats a little too reclined. They helped me with the adjustments, set up the tether, and showed me how to install the car seats. I was happy that there wasn&#8217;t too much movement in our seats so I had done that right. There was a slight tilt to one of the toddler seats and they showed me a trick that let me pull it tight without getting the tilt.</p>
<p>I also agreed to a research study so I&#8217;ll be tested in 2 weeks to see how much I learned. If you haven&#8217;t had your seats tested, it&#8217;s worth the time and many organizations do it free.</p>
<p>I went to <a href="http://www.childrens.com/media/events.cfm">Childrens</a> in the Dallas area and was very happy.</p>
<p>Nationwide, look at <a href="http://www.seatcheck.org/">seatcheck.org</a> or search in your local community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2009/06/26/car-seat-check-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine Post coming soon</title>
		<link>http://www.crunchydad.com/2009/06/25/car-seat-check/</link>
		<comments>http://www.crunchydad.com/2009/06/25/car-seat-check/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:50:13 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/2009/06/26/car-seat-check/</guid>
		<description><![CDATA[Well, I was planning to post about Dr. Sears Vaccine book but haven&#8217;t finished it yet. I think I have a week until our newest daughter&#8217;s next doctor visit so expect to see the post soon.
]]></description>
			<content:encoded><![CDATA[<p>Well, I was planning to post about Dr. Sears Vaccine book but haven&#8217;t finished it yet. I think I have a week until our newest daughter&#8217;s next doctor visit so expect to see the post soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2009/06/25/car-seat-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Syrup &#8211; HFCS Free</title>
		<link>http://www.crunchydad.com/2009/06/06/chocolate-syrup-hfcs-free/</link>
		<comments>http://www.crunchydad.com/2009/06/06/chocolate-syrup-hfcs-free/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:43:33 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/?p=34</guid>
		<description><![CDATA[Every since Jason&#8217;s Deli started serving chocolate syrup without high fructose corn syrup, we&#8217;ve been looking for some. We found some at Whole Foods. Ah!Laska Chocolate Syrup. Organic, non-dairy, peanut free, gluten free, and tasty. Everyone had chocolate milk with dinner. There&#8217;s hot cocoa mix too.
They&#8217;ve even got a coloring page and word search for the [...]]]></description>
			<content:encoded><![CDATA[<p>Every since Jason&#8217;s Deli started serving chocolate syrup without high fructose corn syrup, we&#8217;ve been looking for some. We found some at Whole Foods. <a href="http://www.ahlaska.com/">Ah!Laska Chocolate Syrup</a>. Organic, non-dairy, peanut free, gluten free, and tasty. Everyone had chocolate milk with dinner. There&#8217;s hot cocoa mix too.</p>
<p>They&#8217;ve even got a <a href="http://www.ahlaska.com/ahbear_coloring_book.aspx">coloring page</a> and <a href="http://www.ahlaska.com/wordsearch.aspx">word search</a> for the kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2009/06/06/chocolate-syrup-hfcs-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA free / PVC free water bottles</title>
		<link>http://www.crunchydad.com/2009/06/04/bpa-free-pvc-free-water-bottles/</link>
		<comments>http://www.crunchydad.com/2009/06/04/bpa-free-pvc-free-water-bottles/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:02:36 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPS free]]></category>
		<category><![CDATA[PVC]]></category>
		<category><![CDATA[PVC Free]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/?p=37</guid>
		<description><![CDATA[If your in Dallas, and possibly elsewhere about the US, Big Lots has BPA free, PVC free water bottles for $3 each.
]]></description>
			<content:encoded><![CDATA[<p>If your in Dallas, and possibly elsewhere about the US, Big Lots has BPA free, PVC free water bottles for $3 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2009/06/04/bpa-free-pvc-free-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing Fruits and Veggies</title>
		<link>http://www.crunchydad.com/2009/05/27/storing-fruits-and-veggies/</link>
		<comments>http://www.crunchydad.com/2009/05/27/storing-fruits-and-veggies/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:31:37 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/2009/05/27/storing-fruits-and-veggies/</guid>
		<description><![CDATA[I saw this post on storing fruits and vegetables and learned a couple things. It seems we can put a few less things in the fridge at our house. If you have any other suggestions, sound off in the comments.
http://unclutterer.com/2007/12/26/uncluttering-your-refrigerators-crisper/
]]></description>
			<content:encoded><![CDATA[<p>I saw this post on storing fruits and vegetables and learned a couple things. It seems we can put a few less things in the fridge at our house. If you have any other suggestions, sound off in the comments.</p>
<p><a href="http://unclutterer.com/2007/12/26/uncluttering-your-refrigerators-crisper/">http://unclutterer.com/2007/12/26/uncluttering-your-refrigerators-crisper/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2009/05/27/storing-fruits-and-veggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunchy Birth</title>
		<link>http://www.crunchydad.com/2009/04/16/crunchy-birth/</link>
		<comments>http://www.crunchydad.com/2009/04/16/crunchy-birth/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:18:07 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth center]]></category>
		<category><![CDATA[midwife]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/2009/04/16/crunchy-birth/</guid>
		<description><![CDATA[We&#8217;ve got a little girl on the way. The due date is actually very close but we just decided to switch from a hospital to a birth center. It&#8217;s a late change but we&#8217;re happy with the decision. We took a great birthclass and it gave us the information we needed to digest and make [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a little girl on the way. The due date is actually very close but we just decided to switch from a hospital to a birth center. It&#8217;s a late change but we&#8217;re happy with the decision. We took a great birthclass and it gave us the information we needed to digest and make a decision on. There were some questions and concerns but the experience just seems much better.</p>
<p>My wife suggested it earlier but I wasn&#8217;t really comfortable with it for us. Mostly concerns because her first pregnancy was hard on us but the circumstances were very different.</p>
<p>There&#8217;s a lot of fear around the birth of your child and the hospital and the doctor as an authority figure do provide some comfort. I&#8217;m beginning to realize a lot of their sales pitch is fear related. They also work on the large factory model but I&#8217;ll write more about that in another post.</p>
<p>At the heart of it, 3 things really stick out in my mind:</p>
<ul>
<li><strong>You get more attention at a birth center.</strong> At the hospital, we&#8217;d see the doctor for 5 minutes during rounds and right at the end. The nurse would pop in at random for checks but mostly watch a monitor. At the birth center, my wife will have a midwife (and a backup in our case) focused on her alone for the entire time.</li>
<li><strong>The environment is nicer.</strong> At least the one we visited. It&#8217;s set up like a nice home with whirlpool bathtub and large bed. Frankly, I&#8217;m surprised they don&#8217;t market this as a high end choice.</li>
<li><strong>It costs less</strong>, assuming you have a normal birth and aren&#8217;t transferred to the hospital at the last minute. See above. I don&#8217;t want them to change my rates but it really is a good value.</li>
<li><strong>You don&#8217;t pay for minor risks.</strong> At a hospital, rules are designed around potential problems. Even if that risk doesn&#8217;t apply to you or the risk is less than 1%, you still suffer.</li>
<li><strong>They care about your desires. </strong>I hadn&#8217;t thought a lot about it before but we are bringing a new baby into the world. Why wouldn&#8217;t we want some control of the setting. If my wife wants to walk around, she should be able to. If she&#8217;s thirsty, she shold If she wants to roll over, it shouldn&#8217;t be an ordeal.</li>
</ul>
<p>I&#8217;m sure I&#8217;ll write a couple posts about the decision and the switch. I may be repeating what other&#8217;s wrote but the more the merrier. I also didn&#8217;t find much from the dad&#8217;s perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2009/04/16/crunchy-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.crunchydad.com/2009/04/10/30/</link>
		<comments>http://www.crunchydad.com/2009/04/10/30/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:25:27 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/2009/04/10/30/</guid>
		<description><![CDATA[This is cool and a bit disconcerting. I&#8217;m not one to pass medical judgement based on a bunch of lightbulbs but the fact that the electric field emenating from power lines can power 1301 fluorescent bulbs sure isn&#8217;t natural. Fun to try with your kids one evening but I might not want to live there.
Richard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchydad.com/wp-content/uploads/2009/04/richardbox4.jpg" title="Richard Box - electric light field"><img src="http://www.crunchydad.com/wp-content/uploads/2009/04/richardbox4.jpg" alt="Richard Box - electric light field" vspace="10" width="200" align="left" hspace="10" /></a><span class="Apple-style-span" style="border-collapse: separate; color: #252525; font-family: 'Lucida Grande'; font-size: 15px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 25px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px">This is cool and a bit disconcerting. I&#8217;m not one to pass medical judgement based on a bunch of lightbulbs but the fact that the electric field emenating from power lines can power 1301 fluorescent bulbs sure isn&#8217;t natural. Fun to try with your kids one evening but I might not want to live there.</span></p>
<p><a href="http://www.richardbox.com/">Richard Box</a> via <a href="http://io9.com/5204842/a-field-of-light-sabers-powered-by-ambient-electricity">io9</a></p>
<p><a href="http://io9.com/5204842/a-field-of-light-sabers-powered-by-ambient-electricity"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2009/04/10/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Low Impact Home</title>
		<link>http://www.crunchydad.com/2008/08/20/build-a-low-impact-home/</link>
		<comments>http://www.crunchydad.com/2008/08/20/build-a-low-impact-home/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:57:08 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[Low impact]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/2008/08/20/build-a-low-impact-home/</guid>
		<description><![CDATA[
You may not want to do the work yourself, as this family did, but this is a pretty cool house. I&#8217;d definitely stay for the weekend.
4 months
1000-1500 man hours
£3000
&#8220;The house was built with maximum regard for the environment and by reciprocation gives us a unique opportunity to live close to nature.&#8221;
Check it out at www.simondale.net/house/index.htm
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crunchydad.com/wp-content/uploads/2008/08/front.jpg" alt="Low Impact Woodland Home" vspace="4" width="328" align="left" height="229" hspace="4" /></p>
<p>You may not want to do the work yourself, as this family did, but this is a pretty cool house. I&#8217;d definitely stay for the weekend.</p>
<p>4 months<br />
1000-1500 man hours<br />
£3000</p>
<p>&#8220;The house was built with maximum regard for the environment and by reciprocation gives us a unique opportunity to live close to nature.&#8221;</p>
<p>Check it out at <a href="http://www.simondale.net/house/index.htm">www.simondale.net/house/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2008/08/20/build-a-low-impact-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Your Leaks</title>
		<link>http://www.crunchydad.com/2008/04/21/fix-your-leaks/</link>
		<comments>http://www.crunchydad.com/2008/04/21/fix-your-leaks/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:56:58 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/2008/04/21/fix-your-leaks/</guid>
		<description><![CDATA[ I was taking a walk (to get a break from my monitor) and noticed the maintenance crew had 3+ hoses strung together. Every connection was leaking a significant amount of water. I&#8217;d guess 10%. It reminded me of 2 things: 1. I have a pin hole leak in a hose at my house that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crunchydad.com/wp-content/uploads/2008/04/leakingfaucet.jpg" alt="Leaking Faucet" align="left" hspace="5" vspace="5" width="160" /> I was taking a walk (to get a break from my monitor) and noticed the maintenance crew had 3+ hoses strung together. Every connection was leaking a significant amount of water. I&#8217;d guess 10%. It reminded me of 2 things: 1. I have a pin hole leak in a hose at my house that should be fixed. 2. As a society, we waste a lot of water.</p>
<p>I&#8217;m all for major initiatives that decrease energy and water use like solar panels and catching rain water but we seem to forget all the simple fixes. Small corrections like fixing leaks would save us money and reap huge benefits for very little effort.</p>
<ol>
<li>Little water leaks that aren&#8217;t fixed can amount to a lot. <a href="http://www.usgs.gov/faq/list_faq_by_category/get_answer.asp?id=74">8,000 gallons per year from a toilette and 52,560 from a water line. &#8211; USGS</a></li>
<li>A faucet leak at 1 drip per second amounts to 8.64 gallons per day and 3,153 gallons per year.  <a href="http://www.awwa.org/awwa/waterwiser/dripcalc.cfm">American WaterWorks Drip Calculator</a></li>
<li>May 4-10 is water week. I know it seems like there&#8217;s a week for everything but it&#8217;s a good opportunity to focus on long term changes to reduce your water use.</li>
<li>Download this PDF on identifying and fixing leaks from <a href="http://savingwater.org/docs/leaks.pdf" target="_blank">savingwater.org</a>.</li>
</ol>
<p>If you want to reduce your wasted water but don&#8217;t want to spend $250 on a plumber, check out these how tos for some common problems.</p>
<ol>
<li><a href="http://www.ehow.com/video_117350_stop-toilet-running.html">Stop a running toilette and save some water.</a></li>
<li><a href="http://www.hgtv.com/hgtv/gl_soil_water_watering/article/0,,HGTV_3637_1385813,00.html">Fix a leaky garden hose.</a></li>
<li><a href="http://www.doityourself.com/stry/leakingfaucet">Save more water by repairing a leaking faucet.</a></li>
</ol>
<p>Leave a comment if you know about other solutions for common water leaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2008/04/21/fix-your-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vulcan Project Measures our Emissions</title>
		<link>http://www.crunchydad.com/2008/04/16/the-vulcan-project-measures-our-emissions/</link>
		<comments>http://www.crunchydad.com/2008/04/16/the-vulcan-project-measures-our-emissions/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:24:04 +0000</pubDate>
		<dc:creator>CrunchyDad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crunchydad.com/2008/04/16/the-vulcan-project-measures-our-emissions/</guid>
		<description><![CDATA[&#8220;The Vulcan Project is a NASA/DOE funded effort under the North American Carbon Program (NACP)to quantify North American fossil fuel carbon dioxide (CO2) emissions at space and time scales much finer than has been achieved in the past. The purpose is to aid in quantification of the North American carbon budget, to support inverse estimation [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The Vulcan Project is a <a href="http://www.nasa.gov/home/" class="normal">NASA</a>/<a href="http://www.energy.gov/" class="normal">DOE</a> funded effort under the <a href="http://www.carboncyclescience.gov/" class="normal">North American Carbon Program (NACP)</a>to quantify North American fossil fuel carbon dioxide (CO<sub>2</sub>) emissions at space and time scales much finer than has been achieved in the past. The purpose is to aid in quantification of the North American carbon budget, to support inverse estimation of carbon sources and sinks, and to support the demands posed by the launch of the <a href="http://oco.jpl.nasa.gov/" class="normal">Orbital Carbon Observatory (OCO)</a>scheduled for 2008/2009. The detail and scope of the Vulcan CO<sub>2</sub> inventory has also made it a valuable tool for policymakers, demographers and social scientists. &#8220;</p></blockquote>
<p>Watch the video after the break (click read more).</p>
<p><span id="more-24"></span></p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/eJpj8UUMTaI&#038;rel=0&#038;border=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eJpj8UUMTaI&#038;rel=0&#038;border=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchydad.com/2008/04/16/the-vulcan-project-measures-our-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
